High Pressure Water jetting is an environmentally-safe method used to handle cleaning, cutting and surface preparation problems in a variety of industrial applications. This versatile technology has been proven effective for use with materials as diverse as rubber, composites, metals and even foodstuffs.
Water jetting is environmentally friendly in that it does not produce hazardous water products often found in the manufacturing process. In addition, water jetting uses small amounts of water, which can be recycled using a closed loop system. Water jetting also reduces the release of fumes and contaminants from materials such as fiberglass and asbestos, thereby creating a safer environment for equipment operators.
Model | Pressure (Bar / PSI) |
Water Flow (lpm / gpm) |
Motor (hp / kW / rpm) |
Electrical Supply (Volts / Phase) |
Dimension (cm) |
Weight (kg) |
---|---|---|---|---|---|---|
SH 0923 AEC | 130 / 1885 | 9 / 2.38 | 3 / 2.2 / 1450 | 230 V Single Ph | 80x46x90 | 60 |
SH 1315 AEC | 150 / 2175 | 13 / 3.41 | 5 / 3.7 / 1450 | 415 V Three Ph | 80x54x90 | 65 |
SH 1216 AEC | 160 / 2320 | 12 / 3.14 | 5 / 3.7 / 1450 | 415 V Three Ph | 80x54x90 | 65 |
SH 1520 AEC | 200 / 2900 | 15 / 3.96 | 7.5 / 5.5 / 1450 | 415 V Three Ph | 92x62x90 | 85 |
Model | Pressure (Bar / PSI) |
Water Flow (lpm / gpm) |
Motor (hp / kW / rpm) |
Electrical Supply (Volts / Phase) |
Dimension (cm) |
Weight (kg) |
---|---|---|---|---|---|---|
SH 0923 TEC | 130 / 1885 | 9 / 2.38 | 3 / 2.2 / 1450 | 230 V Single Ph | 80x46x90 | 60 |
SH 1315 TEC | 150 / 2175 | 13 / 3.41 | 5 / 3.7 / 1450 | 415 V Three Ph | 80x54x90 | 65 |
SH 1216 TEC | 160 / 2320 | 12 / 3.14 | 5 / 3.7 / 1450 | 415 V Three Ph | 80x54x90 | 65 |
SH 1520 TEC | 200 / 2900 | 15 / 3.96 | 7.5 / 5.5 / 1450 | 415 V Three Ph | 92x62x90 | 85 |
SH 1525 TEC | 250 / 3625 | 15 / 3.96 | 10 / 7.5 / 1450 | 415 V Three Ph | 65x55x91 | 95 |
* High Temperature Pumps Available Upto 85⁰C in APOLLO
Model | Pressure (Bar / PSI) |
Water Flow (lpm / gpm) |
Motor (hp / kW / rpm) |
Electrical Supply (Volts / Phase) |
Dimension (cm) |
Weight (kg) |
---|---|---|---|---|---|---|
SH 3020 MEC | 200 / 2900 | 30 / 7.93 | 15 / 11 / 1450 | 415 V Three Ph | 114x58x104 | 220 |
SH 2030 MEC | 300 / 4350 | 20 / 5.28 | 15 / 11 / 1450 | 415 V Three Ph | 114x58x104 | 220 |
SH 1735 MEC | 350 / 5075 | 17 / 4.49 | 15 / 11 / 1450 | 415 V Three Ph | 114x58x104 | 220 |
SH 2135 MEC | 350 / 5074 | 21 / 5.55 | 20 / 15 / 1450 | 415 V Three Ph | 114x58x104 | 250 |
SH 1650 MEC | 500 / 7250 | 16 / 4.23 | 20 / 15 / 1450 | 415 V Three Ph | 114x58x104 | 250 |
SH 2050 MEC | 500 / 7250 | 20 / 5.28 | 30 / 22 / 1450 | 415 V Three Ph | 122x72x112 | 370 |
SH 3050 MEC | 500 / 7250 | 30 / 7.93 | 40 / 30 / 1450 | 415 V Three Ph | 147x92x114 | 560 |
SH 2080 MEC | 800 / 11600 | 20 / 5.28 | 40 / 30 / 1000 | 415 V Three Ph | 154x98x125 | 690 |
SH 201000 MEC | 1000/14500 | 20 / 5.28 | 50 / 37 / 1000 | 415 V Three Ph | 154x98x125 | 690 |
Model | Pressure Bar | Flow rate (l/h) | Voltage (Ph-V-Hz) | Detergent Tank (ltrs.) | Electric Cable (M) | Hose (M) | Weight (kg) | Dimension (cm) |
---|---|---|---|---|---|---|---|---|
PW-C 10/1306 A-M | 130 | 300 | 1-230-50 | 0.5 | 5 | 5 | 9 | 33x30x73 |
PW-C 23/1508 A-M | 150 | 500 | 1-230-50 | 0.6 | 5 | 8 | 21 | 38x33x84 |
PW-C 23/1610 A-M | 160 | 600 | 1-230-50 | 0.6 | 5 | 8 | 22 | 38x33x84 |
© Copyrights 2017. All rights reserved. Designed by Crystalline Technologies